| Feature | WhatsApp Automation | WhatsApp CRM | WhatsApp CRM Enterprise |
|---|---|---|---|
| Price (Monthly) | $15/User | $20/User | $28/User |
| Price (Annually) | $13/User | $18/User | $25/User |
| Users Included | 3 | 3 | 3 |
| WhatsApp API Conversation Pricing | As per WABA pricing | As per WABA pricing | As per WABA pricing |
| WhatsApp Web Chat Pricing | Free | Free | Free |
| Max number of Records | 15000 | 25000 | 1,00,000 |
| Storage | Storage - 5GB (Including documents, WhatsApp Assets & Data) |
Storage - 15GB (Including documents, WhatsApp Assets & Data) |
Storage - 25GB (Including documents, WhatsApp Assets & Data) |
| CSV Import | Yes (Free Support) |
Yes (Free Support) |
Yes (Free Support) |
| WhatsApp Web (Max Phone Allowed ) | 2 | 5 | 10 |
| WhatsApp Business API (Max Phone Allowed ) | 2 | 5 | 10 |
| Shared Inbox | |||
| Multi-Agent support | |||
| Easy CRM Integratio | ✘ | ✘ | ✘ |
| chat assignment | |||
| Round robin assignment | ✘ | ||
| Broadcast - WhatsApp API Campaign | |||
| Number of messages | 5000/Day | 20,000/Day | 50,000/Day |
| Carousel Templates | ✘ | ||
| WhatsApp Flow templates | ✘ | ||
| WhatsApp Chatbot | |||
| Number of chatbot sessions | 1500/Day | 2500/Day | 5000/Day |
| CRM Integration | ✘ | ||
| Webhook (API) | ✘ | ||
| Carousel Template | ✘ | ||
| WhatsApp Flow template | ✘ | ||
| WhatsApp Web (Scan QR) | |||
| Message Tagging | ✘ | ||
| WhatsApp Chatbot | |||
| CRM Integration (Send Quotes,Invoice to WhatsApp) |
✘ | ||
| Voice Notes | ✘ | ||
| Sales Management | |||
| Lead Management | ✘ | ||
| Task & Event management | ✘ | ||
| Quotes management | ✘ | ||
| Marketing CRM | |||
| Email Campaign | ✘ | ||
| Support CRM | |||
| HelpDesk & Support Ticke | ✘ | ||
| Inventory Management | |||
| Sales & Purchase | ✘ | ✘ | |
| Stock management | ✘ | ✘ | |
| Invoicing & Billing | ✘ | ✘ | |
| Project Management | |||
| Project Task | ✘ | ✘ | |
| Project Milestone | ✘ | ✘ | |
| Time tracking | ✘ | ✘ | |
| Workflow Automation | |||
| Number of Workflow | ✘ | 15 | 25 |
| Schedule(Automation) Workflow | ✘ | 2 | 5 |
| Mobile Apps | |||
| WhatsApp Support | |||
| CRM in Mobile | ✘ | ||
| Analytics | |||
| Message analytics | |||
| Broadcast analytics | |||
| Chatbot statistics | |||
| Meta usage statistics | |||
| API Support | |||
| WebHook | ✘ | ||
| API Request | 5000 request/day | 20,000 request/day | 50,000 request/day |
online
Hi,How can I help you ?